What version of SQL Server do I have?
This unofficial build chart lists all of the known KB articles, hotfixes and other builds of MS SQL Server 2011, 2008 R2, 2008, 2005, 2000 and 7.0 that have been released.
All SQLServer service packs are cumulative, meaning that each new service pack contains all the fixes that are included with previous service packs and any new fixes.Microsoft SQL Server 2011 Builds
Build | SQLSERVR.EXE Build | File version | Q | KB | KB / Description | Date Updated | Availability |
---|---|---|---|---|---|---|---|
11.00.1103 | 11.0.1103 | 2010.110.1103.9 | Microsoft SQL Server 2011 Community Technology Preview 1 (CTP1) | November 8, 2010 | Downloadable |
Microsoft SQL Server 2008 R2 Builds
Build | SQLSERVR.EXE Build | File version | Q | KB | KB / Description | Date Updated | Availability |
---|---|---|---|---|---|---|---|
10.50.1753 | 2009.100.1753.0 | Q243834 | KB243834 | 2438347 Cumulative update package 5 for SQL Server 2008 R2 | December 23, 2010 | Downloadable | |
10.50.1746 | 2009.100.1746.0 | Q234545 | KB234545 | 2345451 Cumulative update package 4 for SQL Server 2008 R2 | October 18, 2010 | Downloadable | |
10.50.1734 | 2009.100.1734.0 | Q226146 | KB226146 | 2261464 Cumulative update package 3 for SQL Server 2008 R2 | August 20, 2010 | Downloadable | |
10.50.1720 | 2009.100.1720.0 | Q207249 | KB207249 | 2072493 Cumulative update package 2 for SQL Server 2008 R2 | June 25, 2010 | Downloadable | |
10.50.1702 | 2009.100.1702.0 | Q981355 | KB981355 | 981355 Cumulative update package 1 for SQL Server 2008 R2 | May 18, 2010 | Downloadable | |
10.50.1600 | 2009.100.1600.1 | SQL Server 2008 R2 RTM | April 21, 2010 | Downloadable (MSDN/TechNet subscribers only) | |||
10.50.1352 | 2009.100.1352.12 | Microsoft SQL Server 2008 R2 November Community Technology Preview (CTP) | November 12, 2009 | Downloadable | |||
10.50.1092 | 2009.100.1092.20 | Microsoft SQL Server 2008 R2 August Community Technology Preview (CTP) | June 30, 2009 | Downloadable |
No comments:
Post a Comment